Hosting Packages | Budget | Pro | Supreme | Merchant - 1 | Merchant - 2 |
Web Space (MB) | 50MB | 150MB | 400MB | 150MB | 400MB |
Web Visitors/Hits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Bandwidth | 1GB | 3GB | 8GB | 3GB | 8GB |
Sub-Domains (*.yourname.com) | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Domain Pointers | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Domains Hosting | 0 | Unlimited | Unlimited | Unlimited | Unlimited |
Extras | |||||
Static IP Address | $5 setup, $5 Per Month | ||||
Extra Bandwidth | $2 Per GB | ||||
Extra Disk Space | $1/10MB or $5/100MB or $10/250MB Per Month | ||||
Administrative Features | |||||
Browser Control Panel | Yes | ||||
24Hr Technical Support | Yes | ||||
FTP Accounts | 5 | 10 | 100 | 10 | 100 |
Detailed Online Statistics | Yes | ||||
Email Features | |||||
POP3/IMAP4 E-mail Accounts | 5 | 10 | 100 | 10 | 100 |
Mailing List Server | No | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Auto-Responders | Yes | ||||
SMTP Mail Server | Yes | ||||
Unlimited Email Aliases | Yes | ||||
Direct Web Access | Yes | ||||
Procmail support | Yes | ||||
MX Record Changes | Yes | ||||
Software Specs and Support | |||||
Operating System | Red Hat Linux 7.2/7.3 (Unix) | ||||
Web Server Software | Apache 1.3.27 | ||||
Password-Protected Directories | Yes | ||||
Custom Error Pages | Yes | ||||
Server Side Included (SSI) | Yes | ||||
Secure Sockets Layer (SSL) | Yes | ||||
CGI-BIN | Yes | ||||
PHP Version | PHP-4.3 + Zend Optimizer 2.1.0 | ||||
Cron Jobs | Yes | Yes | Yes | Yes | Yes |
MySQL Databases | 1 | 10 | 20 | 10 | 20 |
WAP/WML/Wireless | Yes | Yes | Yes | Yes | Yes |
MySQL 3.23.55-Max / phpMyAdmin | Yes | ||||
Remote MySQL access | Yes | ||||
Perl Version | 5.6.1 | ||||
MS FrontPage Support | '97, '98, 2000, 2002 | ||||
Real Audio/Video | HTTP Stream | ||||
Anonymous FTP Server | Yes | ||||
Pre-installed Components | |||||
E-Store installed | No | No | No | E-Store Kit-1 Pro PayPal Edition | E-Store Kit-2 PayPal Edition |
Popular Free Portals/CMS, Discussion Boards and Other scripts | Yes | Yes | Yes | Yes | Yes |
Installed Modules | Yes | Yes | Yes | Yes | Yes |
Pricing and Payment Options | |||||
30 Day Money Back Guarantee | Yes | ||||
Setup Fee | $0 | $0 | $0 | $19.95 | $19.95 |
Monthly Price | $4.95 | $9.95 | $19.95 | $19.95 | $29.95 |
1 Year Subscription Price (1-month free) |
$54.45/Year | $109.45/Year | $219.45/Year | $219.45/Year | $329.45/Year |
Order | Order now! | Order now! | Order now! | Order now! | Order now! |